Description
Enjoy Foreside living in this lovingly restored and renovated Cape offering 3150 sf of living space with hardwood throughout. 4 bedrooms, 3.5 baths, custom kitchen and baths, 16x20' post & beam LR w/wood burning fireplace and vaulted ceilings.
Walk to town and easy access into Portland.
Photos show pre renovation condition. Additional renovation includes open concept living, new kitchen and bathrooms, first floor master suite and 2 car garage.
Tenant is responsible for the following utilities:
Heat (Oil)
Electric
Cable/Internet
Water Filtration System
Trash Removal
Snow Removal
Lawncare
Walk to town and easy access into Portland.
Photos show pre renovation condition. Additional renovation includes open concept living, new kitchen and bathrooms, first floor master suite and 2 car garage.
Tenant is responsible for the following utilities:
Heat (Oil)
Electric
Cable/Internet
Water Filtration System
Trash Removal
Snow Removal
Lawncare
Amenities
Gourmet Kitchen:
Custom counter tops and cabinetry
Stainless appliances
Island with bar seating
Luxury Baths:
Vanities with granite tops and storage below
Custom Tile Showers with Glass Doors
Tile floors
Hardwood Floors
Granite Counters
Fireplace
Professionally Landscaped
Sunny Location
Deck off Living Room
Energy Efficient
2 Car Garage
Custom counter tops and cabinetry
Stainless appliances
Island with bar seating
Luxury Baths:
Vanities with granite tops and storage below
Custom Tile Showers with Glass Doors
Tile floors
Hardwood Floors
Granite Counters
Fireplace
Professionally Landscaped
Sunny Location
Deck off Living Room
Energy Efficient
2 Car Garage
Calendar
Feb - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Mar - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2019 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Jul - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Aug - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Min Nights |