Description
Stately 5 bedroom 3.5 bath Queen Anne Style Victorian in the heart of Portland's West-End.
Lovingly restored and thoughtfully updated with attention to every detail. Main level offers a stunning kitchen with high end stainless appliances, marble counter tops and walk in pantry. Off the kitchen is a wonderful sitting room with built in shelves and cable hook up. Formal dining room is perfect for hosting during the holiday seasons and is open to an expansive formal living room.
Second floor includes three bedrooms and a full bath with a beautiful tiled walk in shower. Third floor includes 2 additional bedrooms and the third full bath.
Home has had a complete window restoration and has an efficient heating system. Enjoy the beautiful details of this historic home with all the amenities of a new property. Private driveway parking, decks as well as a lovely rear garden/patio.
Enjoy the neighborhood amenities just steps from your door such as restaurants, coffee shops, theater, trails and park. Ideal for families attending Wayneflete looking for an easy walk to school.
A rare offering in Portland.
Tenant is responsible for the following utilities:
Heat
Electric
Cable
Internet
Water
Sewer
Lawn Care
Snow Removal
Lovingly restored and thoughtfully updated with attention to every detail. Main level offers a stunning kitchen with high end stainless appliances, marble counter tops and walk in pantry. Off the kitchen is a wonderful sitting room with built in shelves and cable hook up. Formal dining room is perfect for hosting during the holiday seasons and is open to an expansive formal living room.
Second floor includes three bedrooms and a full bath with a beautiful tiled walk in shower. Third floor includes 2 additional bedrooms and the third full bath.
Home has had a complete window restoration and has an efficient heating system. Enjoy the beautiful details of this historic home with all the amenities of a new property. Private driveway parking, decks as well as a lovely rear garden/patio.
Enjoy the neighborhood amenities just steps from your door such as restaurants, coffee shops, theater, trails and park. Ideal for families attending Wayneflete looking for an easy walk to school.
A rare offering in Portland.
Tenant is responsible for the following utilities:
Heat
Electric
Cable
Internet
Water
Sewer
Lawn Care
Snow Removal
Amenities
Amenities throughout the property:
Gleaming Hardwood Floors
Modern Updated Kitchen
Stainless Appliances
Private Patio and Garden
Off Street Parking
Historic Details
Gleaming Hardwood Floors
Modern Updated Kitchen
Stainless Appliances
Private Patio and Garden
Off Street Parking
Historic Details
Map
Calendar
May - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jun - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Jul - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Aug - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sep - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2022 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Nov - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Dec - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Feb - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Apr - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Monthly | Min Nights | ||
Low Season | $5,250 | 364 | ||
Mid Season | $5,250 | 364 | ||
Peak Season | $5,250 | 364 | ||
Holiday Season | $5,250 | 364 |