Description
Beautiful, prime west end location. Unfurnished 1 bedroom 1 bath condo in a quiet neighborhood in the heart of Portland's West End, steps from the Victoria Mansion and close to everything Portland has to offer.
Enjoy this open concept 1 bedroom condo with the best of everything. Kitchen includes radiant heat floors, pantry, new Bosch cooktop with convection oven, Bosch dishwasher, granite counter tops and bar seating for 2. Living and dining area include hardwood floors and large windows. Bedroom has hardwood floors and a large walk-in closet. Bathroom includes tiled floors, washer dryer, new vanity, and a tub/shower combination. Condo includes a private deck off the kitchen perfect for enjoying your morning coffee.
Condo includes a 10 x 10 storage space in the basement, a shared treadmill and 1 deeded parking space. Visitor parking available.
Tenant is responsible for the following utilities:
Heat (Natural Gas)
Electric
Cable/Internet
Enjoy this open concept 1 bedroom condo with the best of everything. Kitchen includes radiant heat floors, pantry, new Bosch cooktop with convection oven, Bosch dishwasher, granite counter tops and bar seating for 2. Living and dining area include hardwood floors and large windows. Bedroom has hardwood floors and a large walk-in closet. Bathroom includes tiled floors, washer dryer, new vanity, and a tub/shower combination. Condo includes a private deck off the kitchen perfect for enjoying your morning coffee.
Condo includes a 10 x 10 storage space in the basement, a shared treadmill and 1 deeded parking space. Visitor parking available.
Tenant is responsible for the following utilities:
Heat (Natural Gas)
Electric
Cable/Internet
Amenities
Open Concept
Quiet Neighborhood
Friendly Building
1 Off Street Parking Space
Walking Distance Restaurants
Hardwood Floors
Radiant Heat in Kitchen
Quiet Neighborhood
Friendly Building
1 Off Street Parking Space
Walking Distance Restaurants
Hardwood Floors
Radiant Heat in Kitchen
Map
Calendar
Oct - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Monthly | Min Nights | ||
Low Season | $2,000 | 364 | ||
Mid Season | $2,000 | 364 | ||
Peak Season | $2,000 | 364 | ||
Holiday Season | $2,000 | 364 |