Unfurnished 3 Bedroom 2 Bath Single Family Home on Desirable Falmouth Foreside

  6 guests
  3 bedrooms
  2 full bathrooms

Instant Quote

Description

This antique home is set on a private drive on Falmouth Foreside.  The three bedroom home features lovely wide pine floors throughout the dining room and main living areas, a kitchen with stainless steel appliances and walk-in pantry, and dining room with fireplace.  1/2 bath and laundry.  The second floor offers 3 bedrooms and a full bath.  

The home comes with a one car garage, large yard and driveway for extra parking. 

Tenants are responsible for the following utilities:

Electricity
Fuel (Oil)
Water/Sewer
Cable/Internet
Lawn and Snow Removal

Map

Calendar



Apr - 2024
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
May - 2024
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
Jun - 2024
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
Jul - 2024
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
Aug - 2024
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
Sep - 2024
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
Oct - 2024
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
Nov - 2024
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
Dec - 2024
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
Jan - 2025
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
Feb - 2025
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28
Mar - 2025
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
     Available
     Unavailable
     Check-in
     Check-out

Rates

* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.
Vacation Rental Standard Pricing     Monthly Min Nights
Low Season     $3,500 364
Mid Season     $3,500 364
Peak Season     $3,500 364
Holiday Season     $3,500 364

Reviews

There are no Guest Reviews at this time. Please try back soon.