Description
Beautiful, unfurnished 4 Bedroom, 3.5 Bath, 4000 square foot shingle-style home on 3.78 private acres.
Kitchen offers new stainless appliances and granite counter tops along with a walk-in pantry great for storage. Kitchen includes a breakfast nook and is open to the family room with a wonderful screened-in porch. Dining room and formal living room are perfect for entertaining. Living room has expansive floor to ceiling windows, a wood-burning fireplace, and a wet bar.
Lovely office/library space includes custom bookcases and a second fireplace, perfect for those who work from home. The second level includes a private guest suite with its own full bath, and two additional bedrooms with a Jack-and-Jill bathroom. The master suite includes floor to ceiling windows with slight ocean views and two walk-in closets. Master bath has a jacuzzi tub and tiled shower with glass enclosure.
Home includes a 3 car garage, mudroom, spacious laundry room and a wonderful stone patio in the private backyard perfect for outdoor dining. There is also a large, unfinished basement perfect for ping-pong or a pool table.
Tenant is responsible for the following utilities:
Heat (Oil)
Electric
Water
Sewer
Cable/Internet
Lawn Care
Snow Removal
Kitchen offers new stainless appliances and granite counter tops along with a walk-in pantry great for storage. Kitchen includes a breakfast nook and is open to the family room with a wonderful screened-in porch. Dining room and formal living room are perfect for entertaining. Living room has expansive floor to ceiling windows, a wood-burning fireplace, and a wet bar.
Lovely office/library space includes custom bookcases and a second fireplace, perfect for those who work from home. The second level includes a private guest suite with its own full bath, and two additional bedrooms with a Jack-and-Jill bathroom. The master suite includes floor to ceiling windows with slight ocean views and two walk-in closets. Master bath has a jacuzzi tub and tiled shower with glass enclosure.
Home includes a 3 car garage, mudroom, spacious laundry room and a wonderful stone patio in the private backyard perfect for outdoor dining. There is also a large, unfinished basement perfect for ping-pong or a pool table.
Tenant is responsible for the following utilities:
Heat (Oil)
Electric
Water
Sewer
Cable/Internet
Lawn Care
Snow Removal
Amenities
Gourmet Kitchen:
Stainless appliances
Custom cabinetry
Walk in pantry
Wine fridge
Granite countertops
Hardwood floors
Double oven
Luxury Baths:
Glass shower enclosure
Custom tiled shower
Jacuzzi tub
Amenities throughout the property:
2 Car garage
Security system
Private backyard
Central surround sound
Screened in porch
2 Fireplaces
Mud room
Stainless appliances
Custom cabinetry
Walk in pantry
Wine fridge
Granite countertops
Hardwood floors
Double oven
Luxury Baths:
Glass shower enclosure
Custom tiled shower
Jacuzzi tub
Amenities throughout the property:
2 Car garage
Security system
Private backyard
Central surround sound
Screened in porch
2 Fireplaces
Mud room
Map
Calendar
| Dec - 2025 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Jan - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Feb - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Mar - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Apr - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Jun - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Jul - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Aug - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Sep - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Oct - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Nov - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.| Vacation Rental Standard Pricing | Monthly | Min Nights | ||
| Low Season | $6,000 | 364 | ||
| Mid Season | $6,000 | 364 | ||
| Peak Season | $6,000 | 364 | ||
| Holiday Season | $6,000 | 364 |