Description
Enjoy fabulous views at Mill Stream Subdivision with 100 acres of conservation land. Open concept 4 Bedrooms, 2.5 baths with the best of everything. Enjoy Hardwood floors, gourmet kitchen, Viking stove, stainless appliances, and granite counters. Walking trails and great yard offer lots of outdoor living activities.
May be rented furnished at additional monthly cost.
Tenant is responsible for the following utilities:
Heat (Oil)
Electric
Cable/Internet
Water Filtration System
Trash Removal
Snow Removal
Lawncare
May be rented furnished at additional monthly cost.
Tenant is responsible for the following utilities:
Heat (Oil)
Electric
Cable/Internet
Water Filtration System
Trash Removal
Snow Removal
Lawncare
Amenities
Gourmet Kitchen:
Custom counter tops and cabinetry
Stainless appliances
Island with bar seating
Luxury Baths:
Double vanity with granite tops and storage below
Tub and shower combination
Tile floors
Located in Beautiful Conservation Subdivision
Brazilian Cherry Hardwood Floors
Granite Counters
Fireplace
2 Car Garage
Sunny Location
Deck off Master Bedroom and Living Room
Walking Trails
Option to Rent with Furniture
Custom counter tops and cabinetry
Stainless appliances
Island with bar seating
Luxury Baths:
Double vanity with granite tops and storage below
Tub and shower combination
Tile floors
Located in Beautiful Conservation Subdivision
Brazilian Cherry Hardwood Floors
Granite Counters
Fireplace
2 Car Garage
Sunny Location
Deck off Master Bedroom and Living Room
Walking Trails
Option to Rent with Furniture
Calendar
Dec - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2020 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
Mar - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Apr - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jun - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Jul - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Monthly | Min Nights | ||
Low Season | $4,500 | 364 | ||
Mid Season | $4,500 | 364 | ||
Peak Season | $4,500 | 364 | ||
Holiday Season | $4,500 | 364 |
Reviews
Write a ReviewNotes